<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Your PageRank</title>
	<atom:link href="http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/</link>
	<description>internet marketing made easy</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eltito</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-2049</link>
		<dc:creator>eltito</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-2049</guid>
		<description>Nice table, but how many PR0 sites are needed to get a PR. Not all Pages got a PR form the beginning, so some sites must have started.</description>
		<content:encoded><![CDATA[<p>Nice table, but how many PR0 sites are needed to get a PR. Not all Pages got a PR form the beginning, so some sites must have started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego - Blogspc</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-1824</link>
		<dc:creator>Diego - Blogspc</dc:creator>
		<pubDate>Sun, 27 Nov 2011 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-1824</guid>
		<description>A good and useful article. Good analysis of the Google Page Rank</description>
		<content:encoded><![CDATA[<p>A good and useful article. Good analysis of the Google Page Rank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-767</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 07 Dec 2010 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-767</guid>
		<description>Hi Kunle,

Very useful tabke thanks - like you say an obsession with PR doesn&#039;t necessarily leead to high SERPS results but the linking structure and the proportionate value of links are good to keep in mind throughout any link building campaign.

J.</description>
		<content:encoded><![CDATA[<p>Hi Kunle,</p>
<p>Very useful tabke thanks &#8211; like you say an obsession with PR doesn&#8217;t necessarily leead to high SERPS results but the linking structure and the proportionate value of links are good to keep in mind throughout any link building campaign.</p>
<p>J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Randall</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-235</link>
		<dc:creator>Jon Randall</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-235</guid>
		<description>This was good. There are some interesting points made on Wikipedia on how pagerank is calculated as well. I really do like your post here though. It is very helpful.</description>
		<content:encoded><![CDATA[<p>This was good. There are some interesting points made on Wikipedia on how pagerank is calculated as well. I really do like your post here though. It is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bowen</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-229</link>
		<dc:creator>Thomas Bowen</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-229</guid>
		<description>K.C. - thanks - your take on PR analysis and the relative difficulty of blanket linking to the lower echelons is the first I&#039;ve seen with valid linkcount comparisons. Good job!</description>
		<content:encoded><![CDATA[<p>K.C. &#8211; thanks &#8211; your take on PR analysis and the relative difficulty of blanket linking to the lower echelons is the first I&#8217;ve seen with valid linkcount comparisons. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Knorr</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-193</link>
		<dc:creator>Michael Knorr</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-193</guid>
		<description>I found this quite helpful to understand pagerank as an individual who is toying with Seo. Thanks. 12/28/09</description>
		<content:encoded><![CDATA[<p>I found this quite helpful to understand pagerank as an individual who is toying with Seo. Thanks. 12/28/09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.fuzzone.com/blog/346/search-marketing/how-to-calculate-your-pagerank/comment-page-1/#comment-180</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzone.com/blog/?p=346#comment-180</guid>
		<description>guys can u help to promote my web site</description>
		<content:encoded><![CDATA[<p>guys can u help to promote my web site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

